The Bark Leontine
From Bremen to Baltimore
Passenger List at Baltimore, Maryland on 28 June 1841
The following is a transcription of the three page passenger list of the bark Leontine, which sailed from Bremen, Germany and arrived in Baltimore, Maryland on 28 June 1841.
In my transcription of the passenger list, I have made an effort to copy everything exactly as I judged it was spelled in the original, even obvious mistakes, and have maintained the author's use of upper and lower case letters. Where the author of the original document had used ditto, do or " to indicate the repetition of a previous entry, I have written out the word or phrase in full again. The author of the original used braces, i.e., }, to indicate that certain groups of passengers owned a specific amount of baggage in common. These same groups should be readily discernible still, even though I have not used braces.
The index of this passenger list available in the Baltimore Passenger and Immigration Lists, 1820-1872 database at Ancestry.com which I consulted between January and June, 2006 contained what I believe are some errors in the interpretation of the handwriting. The index also omitted one of the passengers, Friedericke Sauermann, passenger 92. The index does not reproduce the occupations of passengers nor their familial and "employment" relationships. The latter, when combined with the original order in which the list of names was compiled and with the way in which baggage was recorded, are important clues for determining who was probably traveling with whom. These allow the researcher to make assumptions about the composition of family groups, or at least "traveling companions."
Of the 102 passengers on the list, 56 were identified as former residents of the village of Ladbergen, and a number of others had lived nearby in the Province of Westphalia, Kingdom of Prussia. The departure of this many people in a single moment from Ladbergen must surely have had profound social and economic implications for the village. In 1831, the population numbered 2,676. In 1871, there were 1,865 inhabitants. This sharp decline reflected Ladbergen's participation in the strong emigration movement from Germany in the 19th century (for Ladbergen's population figures from 1770, see the town's web site ).
Page 1 of the passenger list
List of Passengers on board the Bremen Bark Leontine
G. Johansen Mr from Bremen bound to Baltimore
June 28, 1841 1
Name | Age | Occupation | Where from | Where bound | Bagage | ||
Boxs | Bags | ||||||
1 | Heins Cortus | 33 | Schoemaker | Barken | Baltimore | 2 | |
2 | Agnes Cortus | 33 | his wife | Barken | Baltimore | ||
3 | Wilhelm Weitkamp | 35 | farmer | Ladbergen | Cincinati | 6 | 1 |
4 | Elisabeth Weitkamp | 20 | his wife | Ladbergen | Cincinati | ||
5 | Wilhelm Stincke 2 | 24 | Carpenter | Ladbergen | Cincinati | ||
6 | Heinrich Stolk | 18 | Carpenter | Ladbergen | Cincinati | ||
7 | John Herrman Elshoff | 34 | farmer | Ladbergen | Cincinati | 4 | 2 |
8 | Elisabeth Elshoff | 25 | his Wife | Ladbergen | Cincinati | ||
9 | Elisabeth Elshoff | 4 | his Daughter | Ladbergen | Cincinati | ||
10 | Heinrich Hemmer 3 | 26 | his Servant | Ladbergen | Cincinati | ||
11 | Herrman Koenig | 20 | farmer | Ladbergen | Cincinati | 1 | 1 |
12 | Addrick Kotter 4 | 26 | farmer | Ladbergen | New Bremen | 2 | |
13 | Heinrich Kotter | 18 | his brother | Ladbergen | New Bremen | ||
14 | Heinrich Moller | 30 | farmer | Ladbergen | Cincinati | 4 | 2 |
15 | Elisabeth Moller | 35 | his Wife | Ladbergen | Cincinati | ||
16 | Elisabeth Schralken | 58 | his Mother in Law | Ladbergen | Cincinati | ||
17 | Elisabeth Eschmeyer | 27 | his Maid Servant | Ladbergen | Cincinati | ||
18 | Wilhelm Schrörluke | 27 | farmer | Ladbergen | New Bremen | 2 | |
19 | Ernst Flowe 5 | 19 | farmer | Ladbergen | New Bremen | ||
20 | Herrman Kuck | 23 | farmer | Brochterbek | New Bremen | 1 | |
21 | Christine Elsberth | 28 | Maid Servant | Lengerich | New Bremen | 1 | |
22 | Herrman Fenneman | 27 | farmer | Ladbergen | New Bremen | 5 | 2 |
23 | Elisabeth Fenneman | 24 | his Wife | Ladbergen | New Bremen | ||
24 | Elisabeth Barkman | 16 | his Niece | Ladbergen | New Bremen | ||
25 | Elsabey Barkman | 14 | his Niece | Ladbergen | New Bremen | ||
26 | Christine Kruse | 18 | his Maid Servant | Ladbergen | New Bremen | ||
27 | Wilhelm Honrath | 20 | farmer | Ladbergen | New Bremen | 1 | |
28 | Herrman auf der Haar 6 | 32 | farmer | Ladbergen | St. Louis | 3 | 2 |
29 | Elisabeth auf der Haar | 29 | his Wife | Ladbergen | St. Louis | ||
30 | Wilhelm auf der Haar | 8 | his Son | Ladbergen | St. Louis | ||
31 | Elisabeth auf der Haar | 4 | his Daughter | Ladbergen | St. Louis | ||
32 | Christine auf der Haar | 1½ | his Daughter | Ladbergen | St. Louis | ||
33 | Herrman Birbaum | 28 | farmer | Ladbergen | Cincinati | 3 | 1 |
34 | Elsabey Birbaum | 26 | his Wife | Ladbergen | Cincinati | ||
35 | Wilhelm Birbaum | 1 | his Son | Ladbergen | Cincinati | ||
36 | Sophia Birbaum | 18 | his Sister | Ladbergen | Cincinati | ||
37 | Wilhelm Wier | 28 | Missionair | Tangermund | Baltimore | 4 | 1 |
38 | Elisabeth Wier | 26 | his Wife | Tangermund | Baltimore |
Page 2 of the passenger list
2 |
Continuation of the aforesaid List of Pas 7 |
Name | Age | Occupation | Where from | Where bound | Bagage | ||
Boxs | Bags | ||||||
39 | F. A. Christoffers 8 | 42 | farmer | Ladbergen | Cincinati | 3 | 1 |
40 | Maria Christoffers | 48 | his Wife | Ladbergen | Cincinati | ||
41 | Ernst Christoffers | 18 | his Son | Ladbergen | Cincinati | ||
42 | Elisabeth Christoffers 9 | 7 | his Daughter | Ladbergen | Cincinati | ||
43 | Wilhelm Christoffers | 5 | his Son | Ladbergen | Cincinati | ||
44 | Addr. W. Korterheinrich | 30 | farmer | Ladbergen | Cincinati | 8 | 4 |
45 | Christine Korterheinrich | 2- 10 | his Wife | Ladbergen | Cincinati | ||
46 | Elisabeth Korterheinrich | 3 | his Daughter | Ladbergen | Cincinati | ||
47 | Heinrich Korterheinrich | ¼ | therr Babe | Ladbergen | Cincinati | ||
48 | Heinrich Korterheinrich | 16 | his Brother | Ladbergen | Cincinati | ||
49 | Wilhelm Hemmer | 22 | his Cousin | Ladbergen | Cincinati | ||
50 | Wilhelm Fennemann | 22 | his the Same | Ladbergen | Cincinati | ||
51 | Elisabeth Lunderman | 18 | his Sister in Law | Ladbergen | Cincinati | ||
52 | Maria Busch | 26 | his Servant | Ladbergen | Cincinati | ||
53 | Ernst Oslage | 22 | farmer | Lengerich 11 | Cincinati | 1 | |
54 | Friedrich Dirker | 42 | farmer | Lengerich | Cincinati | 1 | |
55 | Maria Hellnkamp 12 | 43 | to meet her husband in 13 | Damme | Cincinati | 1 | |
56 | Agnes Hellnkamp | 21 | her Daughter | Damme | Cincinati | ||
57 | Christoffer Hellnkamp | 17 | her Son | Damme | Cincinati | ||
58 | Elisabeth Hellnkamp | 15 | her Daughter | Damme | Cincinati | ||
59 | Terese Hellnkamp | 12 | her Daughter | Damme | Cincinati | ||
60 | Maria Hellnkamp | 6 | her Daughter | Damme | Cincinati | ||
61 | Engel Hellnkamp | 4 | her Daughter | Damme | Cincinati | ||
62 | Joseph Hellnkamp | 2 | her Son | Damme | Cincinati | ||
63 | Lucinda Scheidemann | 26 | Milliner | Gerntke 14 | Baltimor | 3 | 1 |
64 | Elise fulling | 16 | her Niece | Gerntke | Baltimor | ||
65 | Adam Munk | 46 | Turner | Lerts bach 15 | Washington | 3 | 1 |
66 | Barbara Munk | 42 | his Wife | Lerts bach | Washington | ||
67 | Sophia Munk | 15 | his Daughter | Lerts bach | Washington | ||
68 | Ulrich Munk | 44 | his brother | Lerts bach | Washington | 1 | |
69 | Johan Valentin Lurz | 35 | Baker | Ringersheim | Washington | 3 | |
70 | Ann Maria Lurz | 28 | his Wife | Ringersheim | Washington | ||
71 | Herrman Feldwich | 34 | farmer | Ladbergen | Cincinati | 5 | 3 |
72 | Christine Feldwich | 25 | his Wife | Ladbergen | Cincinati | ||
73 | Christine Feldwich | 2 | his Daughter | Ladbergen | Cincinati | ||
74 | Christine Feldwich | 59 | his Mother | Ladbergen | Cincinati | ||
75 | Heinrich Haverkampf | 21 | his Servant | Ladbergen | Cincinati | ||
76 | Wilhelm Kuck | 12 | his Servant | Ladbergen | Cincinati |
Page 3 of the passenger list
sengers on board the Bremen Bark Leontine |
3 |
Name | Age | Occupation | Where from | Where bound | Bagage | ||
Boxs | Bags | ||||||
77 | Johan Burchhard | 20 | Schoemaker | Lertsbach 16 | Baltimor | 1 | |
78 | Johan Mergel | 16 | Gardener | Lertsbach | Washington | - | |
79 | Magdalena Mergel | 38 | his Mother | Lertsbach | Washington | - | |
80 | Herman Feigenbaum | 50 | Carpenter | Ladbergen | St. Louis | 4 | 2 |
81 | Elisabeth Feigenbaum | 50 | his Wife | Ladbergen | St. Louis | ||
82 | Christine Feigenbaum | 21 | his Daughter | Ladbergen | St. Louis | ||
83 | Herrman Heinrich Feigenbaum |
18 | his Son | Ladbergen | St. Louis | ||
84 | Hinrich Rappe | 34 | Schoemaker | Gottingen | Frederikstown | 8 | 3 |
85 | Heinrich Sauermann | 56 | the Same | Gottingen | Frederikstown | ||
86 | Christine Sauermann | 53 | his Wife | Gottingen | Frederikstown | ||
87 | Charlotte Sauermann | 26 | his Daughter | Gottingen | Frederikstown | ||
88 | Louise Sauermann | 23 | his Daughter | Gottingen | Frederikstown | ||
89 | Christine Sauermann | 20 | his Daughter | Gottingen | Frederikstown | ||
90 | Heinrich Sauermann | 18 | his Son | Gottingen | Frederikstown | ||
91 | Ernst Sauermann | 16 | his Son | Gottingen | Frederikstown | ||
92 | Friedericke Sauermann 17 | 12 | his Daughter | Gottingen | Frederikstown | ||
93 | Friedrech Siebrecht 18 | 28 | Schoemaker | Gottingen | Baltimor | 1 | |
94 | Caroline Hillbrecht | 28 | Maid Servant | Machhold------ 19 | Baltimor | 1 | 1 |
95 | Salomon Schulherr 20 | 54 | Weaver | Neustadt | Baltimor | 4 | |
96 | Sanatte Schulherr | 36 | his Wife | Neustadt | Baltimor | ||
97 | Babette Schulherr | 1 | his Daughter | Neustadt | Baltimor | ||
98 | Michael Dingfelder | 58 | farmer | Bavaria | Hamilton | 2 | |
99 | Leonhard Mesch | 41 | farmer | Bavaria | Hamilton | 1 | |
100 | Peter Elzer | 22 | Weaver | Hebstedt | Hamilton | 1 | |
101 | Jes Meyer | 24 | Schoemaker | Wollenberg | Baltimor | 1 | |
102 | Thomas Hoffman | 27 | the Same | Reinhardsberg | Baltimor | 1 | |
102 Passengers | |||||||
10 under 5 years of age | |||||||
92 | G. Johansen | (signature) | |||||
1 died on the passage | |||||||
91 | |||||||
Source: Ancestry.com. Baltimore Passenger and Immigration Lists, 1820-1872 [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Original data: Baltimore, Maryland. Passenger Lists of Vessels Arriving at Baltimore, 1820-1891. Micropublication M255, rolls #1-19. National Archives, Washington, D.C.
Details
You can use the links below to access other pages in this web site which provide a digital image of a portion of the passenger list relating to a particular family and which offer more information about the voyage and the relationships among the three families.
- Detail of the Auf der Haar family entry - lines 28-32.
- Detail of the Bierbaum family entry - lines 33-36.
- Detail of the Fiegenbaum family entry - lines 80-83.
Notes
-
The date has been added by another hand and with a writing instrument that is different from the one used to create the list of passengers. The numbering of passengers appears to have been added by the same, second person. This is not the work of the person who wrote the passenger list.
-
The author's handwriting often makes it difficult to distinguish a c from an i. A possible alternate reading of this surname might be Stinike. In the Ancestry.com index, the surname is reported as Stineke; I believe this is not correct.
-
It is not possible to determine from the passenger list if Heinrich Hemmer is related to Wilhelm Hemmer, passenger 49.
-
A possible alternate reading of this given name might be Addrik.
-
A possible alternative reading of this surname might be Howe.
-
A possible alternative reading of this surname might be aaf der Haar. In the Ancestry.com index, this surname appears as Aafderhaas. It is definitely not a single word.
-
Page 2 is the verso page in the original ledger. The heading at the top of the page is written across the gutter, finishing on page 3.
-
In the Ancestry.com index, this surname appears as Christophers.
-
In the Ancestry.com index, the given name appears as Elsabeth.
-
In the original, an ink blot obscures much of the second digit of this woman's age. Possible readings are 21 or 22.
-
In the Ancestry.com index, this place name appears as Longerich. This is not correct.
-
In the Ancestry.com index, this person's name appears as Mari Hellnakamp.
-
In the original, the phrase "to meet her husband in" stretches across the Where from column and ends in front of the word "Cincinati." Apparently this family of eight, with very little baggage, was on its way to a reunion with Mr. Hellnkamp.
-
In the Ancestry.com index, this place name appears as Gentke.
-
A possible alternative spelling might be Serts bach. In the Ancestry.com index, this place name appears as Fertsbach.
-
A possible alternative spelling might be Sertsbach. In the Ancestry.com index, this place name appears as Hertsbach.
-
This person did not appear in the Ancestry.com index for this ship when this passenger list was viewed between January and June, 2006.
-
A possible alternative reading of this surname might be Liebrecht. In the Ancestry.com index, this surname appears as Wiebrecht.
-
The last part of this place name is not legible to me. In the Ancestry.com index, it appears as Machholdenkamp.
-
In the Ancestry.com index, this surname appears as Schulherz.