Statistics
| Description | Quantity |
| Total Individuals | 6014 |
| Total Males | 3067 (51%) |
| Total Females | 2923 (48.6%) |
| Total Unknown Gender | 24 (0.4%) |
| Total Living | 1976 |
| Total Families | 1949 |
| Total Unique Surnames | 1407 |
| Total Photos | 35 |
| Total Documents | 0 |
| Total Headstones | 55 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 183 |
| Average Lifespan1 | 58 years, 261 days |
| Earliest Birth (Heronymus Menn) | Bef 1566 |
| Longest Lived1 | Age |
| Bertha Amanda Preas | 107 years 10 days |
| Ella Christine Hoeflicker | 102 years |
| Martin Dippold | 100 years 335 days |
| Emma Rabius | 100 years 64 days |
| Anna Emma Schoppenhorst | 99 years |
| Carl Gerhard Bierbaum | 98 years 236 days |
| Clara Nolting | 98 years 31 days |
| Anna Amanda Riekhof | 98 years 24 days |
| Myrtle Schultz | 98 years |
| Lydia Landwehr | 96 years 323 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
